Free
Perfect for solo testers getting started
- 1 project
- Up to 2 members
- Up to 100 test cases / project
- Test case management
- Test runs & milestones (10 / month)
- TC Versioning
- Jira integration (read-only)
- 3 AI generations / month
Flat-rate pricing. No per-seat charges. All paid plans include a 14-day free trial.
Perfect for solo testers getting started
For individuals and small teams ramping up
For growing teams that need more power
Full-featured for professional QA teams
For teams of 21 and above — dedicated support, SLA, and unlimited AI
21–50 members
51–100 members
100+ members
Test management has been dominated by expensive per-user tools that punish growing teams. We believe pricing should encourage collaboration, not penalize it. One price covers your whole workspace — add a new member and pay nothing extra.
Adding a new team member costs nothing extra. Invite your whole QA team freely.
Know exactly what you pay each month. No surprises as your team grows.
More people reviewing test results means better software. We price accordingly.
| Feature | Free | Hobby $19/mo · $194/yr | Starter $49/mo · $499/yr | Professional $99/mo · $1,009/yr | Enterprise S $249/mo · $2,540/yr | Enterprise M $499/mo · $5,090/yr | Enterprise L Custom · 100+ users |
|---|---|---|---|---|---|---|---|
| Projects | 1 | 3 | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Team members | 2 | 5 | 5 | 20 | 21–50 | 51–100 | 100+ |
| Test cases / project | 100 | 200 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| AI generations / month | 3 | 15 | 30 | 150 | Unlimited | Unlimited | Unlimited |
| Test runs / month | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Run history retention | 30 days | 90 days | 1 year | 2 years | Unlimited | Unlimited | Unlimited |
| Test case management | |||||||
| TC Versioning | |||||||
| Suggest Edge Cases (AI) | |||||||
| Jira integration | Read-only | Full | Full | Full | Full | Full | Full |
| GitHub integration | |||||||
| Export/Import CSV | |||||||
| RTM / Traceability | |||||||
| Steps Library | 10 steps | 20 steps | Unlimited | Full history | Full history | Full history | |
| Slack & Teams | |||||||
| AI Run Summary | |||||||
| Flaky Detection AI | |||||||
| Coverage Gap Analysis | |||||||
| AI Insights Panel | |||||||
| CI/CD integration | |||||||
| Test Automation SDK (Playwright & Cypress) | |||||||
| Advanced reporting | |||||||
| Support level | Community | Priority | Dedicated | Dedicated | Dedicated | ||
| SLA guarantee | |||||||
| Custom contract & SLA | |||||||
| Dedicated infrastructure |
See How We Compare
No credit card required. Set up in under 5 minutes. Cancel anytime.
Want to learn more about what's included?
We use cookies to improve your experience.
Strictly necessary cookies are required for login and security. Optional cookies help us analyze usage and improve our service. Learn more →